> Over here, I don't need to touch the Order. I can just ink over the pic
> and
> it just works.
>
> --
> William Stacey [C# MVP]
>
>
> "Kathy Jacobs" <call_kathy[ at ]knot.cox.net> wrote in message
> news:C3F19432-E776-4D10-9967-A06760581745[ at ]microsoft.com...
> | Can you tell me more about what you want to do?
> |
> | Once an image is on the background, it is the background. You can use a
> | highlighter, draw, write, or just about anything else over the top of
> it,
> | since it is part of the page not the notes.
> |
> | --
> | Kathy Jacobs, Microsoft MVP OneNote and PowerPoint
> | Author of Kathy Jacobs on PowerPoint
> | Get PowerPoint and OneNote information at www.onppt.com
> |
> | I believe life is meant to be lived. But:
> | if we live without making a difference, it makes no difference that we
> lived
> |
> | "pennertr" <nobody[ at ]home.com> wrote in message
> | news:1BEBD7DA-81C2-422F-8E6F-2B4BE43E467D[ at ]microsoft.com...
> | > That is incorrect. You cannot highlight or draw on an existing image.
> | > --
> | > Current Project
> | > implementing Zero Touch Deployment Environment for 2000 users
> | >
> | >
> | > "Ben M. Schorr, MVP" wrote:
> | >
> | >> Actually if you just want to highlight you can. Set the image to be
> in
> | >> the
> | >> background (right-click it) then use the highlighter tool to draw
> over
> | >> the
> | >> top of it.
> | >>
> | >>
> | >> --
> | >> -Ben-
> | >> Ben M. Schorr, MVP
> | >> Roland Schorr & Tower
> | >>
http://www.rolandschorr.com> | >>
> | >> "Ted Penner" <TedPenner[ at ]discussions.microsoft.com> wrote in message
> | >> news:B1BB15AC-1FE7-4EBE-A5F5-8CDECABD9BA9[ at ]microsoft.com...
> | >> > I'm talking about a pre-existing image. More importantly, I would
> like
> | >> > to
> | >> > be
> | >> > able to highlight part of an existing image. I don't think
> one-note
> | >> > can
> | >> > do
> | >> > it.
> | >> >
> | >> > "Ben M. Schorr, MVP" wrote:
> | >> >
> | >> >> Not necessarily - depends upon what the picture is. Sounds like
> | >> >> you're
> | >> >> asking for the ability to do something like erase a car out of a
> | >> >> photograph
> | >> >> or some such. That would come under the area of "graphics editor"
> | >> >> which
> | >> >> is
> | >> >> a far more complicated thing than it may appear on the surface.
> | >> >>
> | >> >> If you're just asking about being able to draw something and then
> | >> >> erase
> | >> >> part
> | >> >> of that drawing then you should be able to do that now.
> | >> >>
> | >> >> --
> | >> >> -Ben-
> | >> >> Ben M. Schorr, MVP
> | >> >> Roland Schorr & Tower
> | >> >>
http://www.rolandschorr.com> | >> >>
> | >> >> "Ted Penner" <TedPenner[ at ]discussions.microsoft.com> wrote in
> message
> | >> >> news:EE4EFE53-B15F-4C4D-AC1E-A8286B0A18E7[ at ]microsoft.com...
> | >> >> >I would like to be able to erase and highlight, modify, etc an
> | >> >> >existing
> | >> >> > graphic that appears on a one-note page. Currently, if I want
> to
> | >> >> > erase
> | >> >> > part
> | >> >> > of a picture that appears in one-note, It can't do it. It seems
> | >> >> > like
> | >> >> > this
> | >> >> > would be easy to add?
> | >> >>
> | >>
> |
>
>